MS-DRG clusters
Medicare Severity Diagnosis-Related Groups (MS-DRGs) are defined by Centers for Medicare and Medicaid Services (CMS). In Clinical Analytics, MS-DRGs are organized into clusters. Each cluster represents a set of principal diagnoses and/or procedures and is divided into 2-3 DRGs representing the levels of complicating conditions (CC/MMC/none) for a particular encounter. Clusters are named for the MS-DRG descriptions contained, without the CC/MCC/none designations.
NOTES: Clinical Analytics currently uses Version 41.0 of CMS MS-DRGs. For more information, see MS-DRGs. For a full list of MS-DRGs, see ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual.
Note that Cluster IDs (far right column) are unique to Clinical Analytics and not from CMS. This list of clusters is arranged numerically by MS-DRG. Single MS-DRGs (no cluster) do not have an associated Axiom Cluster ID because there are not multiple severity levels (CC/MCC/none) associated.
| Included MS-DRGs | Cluster description | Major Diagnostic Category (MDC) | DRG type | 
                                                         Axiom Service Line  | 
                                                    Axiom Cluster ID | 
|---|---|---|---|---|---|
| 1-2 | Heart transplant or implant of heart assist system | none | Surgical | 
                                                         Cardiac Surgery  | 
                                                    118 | 
| 3 | ECMO or Tracheostomy with Mechanical Ventilation >96 hours or PDX except face, mouth, and neck with major O.R. procedure | none | Surgical | Otorhinolaryngology-Surgical | |
| 4 | Tracheostomy with Mechanical Ventilation >96 hours or PDX except face, mouth and neck without major O.R. procedure | none | Surgical | Otorhinolaryngology-Surgical | |
| 5-6 | Liver transplant or intestinal transplant | none | Surgical | General Surgery | 147 | 
| 7 | Lung Transplant | none | Surgical | General Surgery | |
| 8 | Simultaneous pancreas and kidney transplant | none | Surgical | General Surgery | |
| 10 | Pancreas transplant | none | Surgical | General Surgery | |
| 11-13 | Tracheostomy for face, mouth, and neck diagnoses | none | Surgical | Otorhinolaryngology-Surgical | 309 | 
| 14 | Allogeneic Bone Marrow Transplant | none | Surgical | General Surgery | |
| 16-17 | Autologous bone marrow transplant | none | Surgical | General Surgery | |
| 20-22 | Intracranial vascular procedures with PDX hemorrhage | MDC 01 | Surgical | Vascular Surgery | 135 | 
| 23-24 | Craniotomy with major device implant or acute complex CNS PDX or chemotherapy implant or epilepsy with neurostimulator | MDC 01 | Surgical | Surgical Oncology | 75 | 
| 24 | Craniotomy with major device implant or acute complex CNS PDX without MCC | MDC 01 | Surgical | Neurosurgery | 75 | 
| 25-27 | Craniotomy and endovascular intracranial procedures | MDC 01 | Surgical | Neurosurgery | 76 | 
| 28-30 | Spinal procedures or spinal neurostimulators | MDC 01 | Surgical | Neurosurgery | 299 | 
| 31-33 | Ventricular shunt procedures | MDC 01 | Surgical | Neurosurgery | 332 | 
| 34-36 | Carotid artery stent procedure | MDC 01 | Surgical | Vascular Surgery | 50 | 
| 37-39 | Extracranial procedures | none | Surgical | Vascular Surgery | 99 | 
| 40-42 | Peripheral, cranial nerve and other nervous system procedure or peripheral neurostimulator | MDC 01 | Surgical | Neurosurgery | 248 | 
| 52-53 | Spinal disorders and injuries | MDC 01 | Medical | Neurology | 295 | 
| 54-55 | Nervous system neoplasms | MDC 01 | Medical | Medical Oncology | 186 | 
| 56-57 | Degenerative nervous system disorders | MDC 01 | Medical | Neurology | 80 | 
| 58-60 | Multiple sclerosis and cerebellar ataxia | MDC 01 | Medical | Neurology | 181 | 
| 61-63 | Ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent | MDC 01 | Medical | Neurology | 5 | 
| 64-66 | Intracranial hemorrhage or cerebral infarction | MDC 01 | Medical | Neurology | 134 | 
| 67-68 | Nonspecific CVA and precerebral occlusion without infarction | MDC 01 | Medical | Neurology | 194 | 
| 69 | Transient Ischemia without thrombolytic agent | MDC 01 | Medical | Neurology | |
| 70-72 | Nonspecific cerebrovascular disorders | MDC 01 | Medical | Neurology | 193 | 
| 73-74 | Cranial and peripheral nerve disorders | MDC 01 | Medical | Neurology | 72 | 
| 75-76 | Viral meningitis | MDC 01 | Medical | Neurology | 334 | 
| 77-79 | Hypertensive encephalopathy | MDC 01 | Medical | Neurology | 126 | 
| 80-81 | Nontraumatic stupor and coma | MDC 01 | Medical | Neurology | 195 | 
| 82-84 | Traumatic stupor and coma, coma >1 hr | MDC 01 | Medical | Neurology | 316 | 
| 85-87 | Traumatic stupor and coma, coma <1 hr | MDC 01 | Medical | Neurology | 315 | 
| 88-90 | Concussion | MDC 01 | Medical | Neurology | 67 | 
| 91-93 | Other disorders of nervous system | MDC 01 | Medical | Neurology | 211 | 
| 94-96 | Bacterial and tuberculous infections of nervous system | MDC 01 | Medical | Neurology | 30 | 
| 97-99 | Non-bacterial infection of nervous system except viral meningitis | MDC 01 | Medical | Neurology | 189 | 
| 100-101 | Seizures | MDC 01 | Medical | Neurology | 279 | 
| 102-103 | Headaches | MDC 01 | Medical | Neurology | 116 | 
| 113-114 | Orbital procedures | MDC 02 | Surgical | Ophthalmology-Surgical | 201 | 
| 115 | Extraocular procedures except orbit | MDC 02 | Surgical | Ophthalmology-Surgical | |
| 116-117 | Intraocular procedures | MDC 02 | Surgical | Ophthalmology-Surgical | 136 | 
| 121-122 | Acute major eye infections | MDC 02 | Medical | Ophthalmology-Medical | 7 | 
| 123 | Neurological eye disorders | MDC 02 | Medical | Ophthalmology-Medical | |
| 124-125 | Other disorders of the eye | MDC 02 | Medical | Ophthalmology-Medical | 212 | 
| 129-130 | Major head and neck procedures | MDC 03 | Surgical | Otorhinolaryngology-Surgical | 161 | 
| 131-132 | Cranial and facial procedures | MDC 03 | Surgical | Otorhinolaryngology-Surgical | 73 | 
| 133-134 | Other ear, nose, mouth, and throat O.R. procedures | MDC 03 | Surgical | Otorhinolaryngology-Surgical | 214 | 
| 135-136 | Sinus and mastoid procedures | MDC 03 | Surgical | Otorhinolaryngology-Surgical | 288 | 
| 137-138 | Mouth procedures | MDC 03 | Surgical | General Surgery | 180 | 
| 139 | Salivary gland procedures | MDC 03 | Surgical | Otorhinolaryngology-Surgical | |
| 146-148 | Ear, nose, mouth, and throat malignancy | MDC 03 | Medical | Medical Oncology | 90 | 
| 149 | Dysequilibrium | MDC 03 | Medical | Otorhinolaryngology-Medical | |
| 150-151 | Epistaxis | MDC 03 | Medical | Otorhinolaryngology-Medical | 94 | 
| 152-153 | Otitis media and URI | MDC 03 | Medical | Otorhinolaryngology-Medical | 239 | 
| 154-156 | Other ear, nose, mouth, and throat diagnoses | MDC 03 | Medical | Otorhinolaryngology-Medical | 213 | 
| 157-159 | Dental and oral diseases | MDC 03 | Medical | Dental-Medical | 81 | 
| 163-165 | Major chest procedures | MDC 04 | Surgical | Thoracic Surgery | 157 | 
| 166-168 | Other respiratory system OR procedures | MDC 04 | Surgical | Thoracic Surgery | 235 | 
| 175-176 | Pulmonary embolism | MDC 04 | Medical | Pulmonary-Medical | 265 | 
| 177-179 | Respiratory infections and inflammations | MDC 04 | Medical | Pulmonary-Medical | 271 | 
| 180-182 | Respiratory neoplasms | MDC 04 | Medical | Medical Oncology | 272 | 
| 183-185 | Major chest trauma | MDC 04 | Medical | Pulmonary-Medical | 158 | 
| 186-188 | Pleural effusion | MDC 04 | Medical | Pulmonary-Medical | 252 | 
| 189 | Pulmonary Edema and Respiratory Failure | MDC 04 | Medical | Pulmonary-Medical | |
| 190-192 | Chronic obstructive pulmonary disease | MDC 04 | Medical | Pulmonary-Medical | 60 | 
| 193-195 | Simple pneumonia and pleurisy | MDC 04 | Medical | Pulmonary-Medical | 286 | 
| 196-198 | Interstitial lung disease | MDC 04 | Medical | Pulmonary-Medical | 133 | 
| 199-201 | Pneumothorax | MDC 04 | Medical | Pulmonary-Medical | 253 | 
| 202-203 | Bronchitis and asthma | MDC 04 | Medical | Pulmonary-Medical | 39 | 
| 204 | Respiratory signs and symptoms | MDC 04 | Medical | Pulmonary-Medical | |
| 205-206 | Other respiratory system diagnoses | MDC 04 | Medical | Pulmonary-Medical | 236 | 
| 207 | Respiratory system diagnosis with ventilator support >96 hours | MDC 04 | Medical | Pulmonary-Medical | |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | MDC 04 | Medical | Pulmonary-Medical | |
| 215 | Other heart assist system implant | MDC 05 | Surgical | Cardiac Surgery | |
| 216-218 | Cardiac valve and other major cardiothoracic procedure with cardiac catheterization | MDC 05 | Surgical | Cardiac Surgery | 48 | 
| 219-221 | Cardiac valve and other major cardiothoracic procedure without cardiac catheterization | MDC 05 | Surgical | Cardiac Surgery | 49 | 
| 222-223 | Cardiac defibrillator implant with cardiac catheterization with AMI/HF/shock | MDC 05 | Surgical | Cardiac Surgery | 43 | 
| 224-225 | Cardiac defibrillator implant with cardiac catheterization without AMI/HF/shock | MDC 05 | Surgical | Cardiac Surgery | 44 | 
| 226-227 | Cardiac defibrillator implant without cardiac catheterization | MDC 05 | Surgical | Cardiac Surgery | 45 | 
| 228-229 | Other cardiothoracic procedures | MDC 05 | Surgical | Cardiac Surgery | 206 | 
| 231-232 | Coronary bypass with PTCA | MDC 05 | Surgical | Cardiac Surgery | 70 | 
| 233-234 | Coronary bypass with cardiac catheterization | MDC 05 | Surgical | Cardiac Surgery | 69 | 
| 235-236 | Coronary bypass without cardiac catheterization | MDC 05 | Surgical | Cardiac Surgery | 71 | 
| 237-238 | Major cardiovascular procedures | MDC 05 | Surgical | Vascular Surgery | |
| 239-241 | Amputation for circulatory system disorders except upper limb and toe | MDC 05 | Surgical | Vascular Surgery | 21 | 
| 242-244 | Permanent cardiac pacemaker implant | MDC 05 | Surgical | Cardiac Surgery | 251 | 
| 245 | AICD generator procedures | MDC 05 | Surgical | Cardiac Surgery | |
| 246-247 | Percutaneous cardiovascular procedure with drug-eluting stent | MDC 05 | Surgical | Vascular Surgery | 245 | 
| 248-249 | Percutaneous cardiovascular procedure with non-drug-eluting stent | MDC 05 | Surgical | Vascular Surgery | 246 | 
| 250-251 | Percutaneous cardiovascular procedure without coronary artery stent | MDC 05 | Surgical | Vascular Surgery | 247 | 
| 252-254 | Other vascular procedures | MDC 05 | Surgical | Vascular Surgery | 238 | 
| 255-257 | Upper limb and toe amputation for circulatory system disorders | MDC 05 | Surgical | Vascular Surgery | 318 | 
| 258-259 | Cardiac pacemaker device replacement | MDC 05 | Surgical | Cardiac Surgery | 46 | 
| 260-262 | Cardiac pacemaker revision except device replacement | MDC 05 | Surgical | Cardiac Surgery | 47 | 
| 263 | Vein ligation and stripping | MDC 05 | Surgical | Vascular Surgery | |
| 264 | Other circulatory system OR procedures | MDC 05 | Surgical | Vascular Surgery | |
| 265 | AICD lead procedures | MDC 05 | Surgical | Cardiac Surgery | |
| 
                                                         266-267  | 
                                                    Endovascular cardiac valve replacement | MDC 05 | Surgical | Cardiac Surgery | |
| 
                                                         268-269  | 
                                                    Aortic and heart assist procedures except pulsation balloon | MDC 05 | Surgical | Cardiac Surgery | |
| 
                                                         270-272  | 
                                                    Other major cadiovascular procedures | MDC 05 | Surgical | Cardiac Surgery | |
| 273-274 | Percutaneous intracardiac procedures | MDC 05 | Surgical | Cardiac Surgery | |
| 280-282 | Acute myocardial infarction, discharged alive | MDC 05 | Medical | Cardiology-Medical | 8 | 
| 283-285 | Acute myocardial infarction, expired | MDC 05 | Medical | Cardiology-Medical | 9 | 
| 286-287 | Circulatory disorders except AMI, with cardiac catheterization | MDC 05 | Medical | Cardiology-Medical | 61 | 
| 288-290 | Acute and subacute endocarditis | MDC 05 | Medical | Cardiology-Medical | 3 | 
| 291-293 | Heart failure and shock | MDC 05 | Medical | Cardiology-Medical | 117 | 
| 294-295 | Deep vein thrombophlebitis | MDC 05 | Medical | Cardiology-Medical | 79 | 
| 296-298 | Cardiac arrest, unexplained | MDC 05 | Medical | Cardiology-Medical | 40 | 
| 299-301 | Peripheral vascular disorders | MDC 05 | Medical | Cardiology-Medical | 249 | 
| 302-303 | Artherosclerosis | MDC 05 | Medical | Cardiology-Medical | 28 | 
| 304-305 | Hypertension | MDC 05 | Medical | Cardiology-Medical | 125 | 
| 306-307 | Cardiac congenital and valvular disorders | MDC 05 | Medical | Cardiology-Medical | 42 | 
| 308-310 | Cardiac arrhythmia and conduction disorders | MDC 05 | Medical | Cardiology-Medical | 41 | 
| 311 | Angina pectoris | MDC 05 | Medical | Cardiology-Medical | |
| 312 | Syncope and collapse | MDC 05 | Medical | Cardiology-Medical | |
| 313 | Chest pain | MDC 05 | Medical | Cardiology-Medical | |
| 314-316 | Other circulatory system diagnoses | MDC 05 | Medical | Cardiology-Medical | 207 | 
| 319-320 | Other endovascular cardiac valve procedures | MDC 05 | Surgical | Cardiac Surgery | |
| 326-328 | Stomach, esophageal, and duodenal procedure | MDC 06 | Surgical | General Surgery | 302 | 
| 329-331 | Major small and large bowel procedures | MDC 06 | Surgical | General Surgery | 168 | 
| 332-334 | Rectal resection | MDC 06 | Surgical | General Surgery | 267 | 
| 335-337 | Peritoneal adhesiolysis | MDC 06 | Surgical | General Surgery | 250 | 
| 338-340 | Appendectomy with complicated principal diagnosis | MDC 06 | Surgical | General Surgery | 25 | 
| 341-343 | Appendectomy without complicated principal diagnosis | MDC 06 | Surgical | General Surgery | 26 | 
| 344-346 | Minor small and large bowel procedures | MDC 06 | Surgical | General Surgery | 179 | 
| 347-349 | Anal and stomal procedures | MDC 06 | Surgical | General Surgery | 23 | 
| 350-352 | Inguinal and femoral hernia procedures | MDC 06 | Surgical | General Surgery | 132 | 
| 353-355 | Hernia procedures except inguinal and femoral | MDC 06 | Surgical | General Surgery | 120 | 
| 356-358 | Other digestive system O.R. procedures | MDC 06 | Surgical | General Surgery | 210 | 
| 368-370 | Major esophageal disorders | MDC 06 | Medical | Gastroenterology-Medical | 159 | 
| 371-373 | Major gastrointestinal disorders and peritoneal infections | MDC 06 | Medical | Gastroenterology-Medical | 160 | 
| 374-376 | Digestive malignancy | MDC 06 | Medical | Medical Oncology | 84 | 
| 377-379 | G.I. hemorrhage | MDC 06 | Medical | Gastroenterology-Medical | 112 | 
| 380-382 | Complicated peptic ulcer | MDC 06 | Medical | Gastroenterology-Medical | 65 | 
| 383-384 | Uncomplicated peptic ulcer | MDC 06 | Medical | Gastroenterology-Medical | 317 | 
| 385-387 | Inflammatory bowel disease | MDC 06 | Medical | Gastroenterology-Medical | 131 | 
| 388-390 | G.I. obstruction | MDC 06 | Medical | Gastroenterology-Medical | 113 | 
| 391-392 | Esophagitis, gastroenteritis, and miscellaneous digestive disorders | MDC 06 | Medical | Gastroenterology-Medical | 95 | 
| 393-395 | Other digestive system diagnoses | MDC 06 | Medical | Gastroenterology-Medical | 209 | 
| 405-407 | Pancreas, liver, and shunt procedures | MDC 07 | Surgical | General Surgery | 241 | 
| 408-410 | Biliary tract procedure except only cholecystectomy with or without C.D.E. | MDC 07 | Surgical | General Surgery | 34 | 
| 411-413 | Cholecystectomy with C.D.E. | MDC 07 | Surgical | General Surgery | 59 | 
| 414-416 | Cholecystectomy except by laparoscope without C.D.E. | MDC 07 | Surgical | General Surgery | 58 | 
| 417-419 | Laparoscopic cholecystectomy without C.D.E. | MDC 07 | Surgical | General Surgery | 145 | 
| 420-422 | Hepatobiliary diagnostic procedures | MDC 07 | Surgical | General Surgery | 119 | 
| 423-425 | Other hepatobiliary or pancreas O.R. procedures | MDC 07 | Surgical | General Surgery | 219 | 
| 432-434 | Cirrhosis and alcoholic hepatitis | MDC 07 | Medical | General - Medical | 62 | 
| 435-437 | Malignancy of hepatobiliary system or pancreas | MDC 07 | Medical | Medical Oncology | 170 | 
| 438-440 | Disorders of pancreas except malignancy | MDC 07 | Medical | General - Medical | 86 | 
| 441-443 | Disorders of liver except malignancy, cirrhosis, or alcoholic hepatitis | MDC 07 | Medical | General - Medical | 85 | 
| 444-446 | Disorders of the biliary tract | MDC 07 | Medical | General - Medical | 88 | 
| 453-455 | Combined anterior/posterior spinal fusion | MDC 08 | Surgical | Orthopedic Surgery | 64 | 
| 456-458 | Spinal fusion except cervical with spinal curvature or malignancy or infection or extensive fusions | MDC 08 | Surgical | Orthopedic Surgery | 296 | 
| 459-460 | Spinal fusion except cervical | MDC 08 | Surgical | Orthopedic Surgery | 297 | 
| 461-462 | Bilateral or multiple major joint procedures of lower extremity | MDC 08 | Surgical | Orthopedic Surgery | 33 | 
| 463-465 | Wound debridement and skin graft except hand, for musculoskeletal system and connective tissue disorders | MDC 08 | Surgical | Orthopedic Surgery | 335 | 
| 466-468 | Revision of hip or knee replacement | MDC 08 | Surgical | Orthopedic Surgery | 277 | 
| 469-470 | Major hip and knee joint replacement or reattachment of lower extremity or total ankle replacement | MDC 08 | Surgical | Orthopedic Surgery | 164 | 
| 471-473 | Cervical spinal fusion | MDC 08 | Surgical | Orthopedic Surgery | 52 | 
| 474-476 | Amputation for musculoskeletal system and connective tissue disorders | MDC 08 | Surgical | Orthopedic Surgery | 22 | 
| 477-479 | Biopsies of musculoskeletal system and connective tissue | MDC 08 | Surgical | Orthopedic Surgery | 35 | 
| 480-482 | Hip and femur procedures except major joint | MDC 08 | Surgical | Orthopedic Surgery | 121 | 
| 483 | Major joint/limb reattachment procedure of upper extremities | MDC 08 | Surgical | Orthopedic Surgery | |
| 485-487 | 
                                                         Knee procedures with a principal diagnosis of infection  | 
                                                    MDC 08 | Surgical | Orthopedic Surgery | 143 | 
| 488-489 | Knee procedures without a principal diagnosis of infection | MDC 08 | Surgical | Orthopedic Surgery | 144 | 
| 492-494 | Lower extremity and humerus procedures except hip, foot, and femur | MDC 08 | Surgical | Orthopedic Surgery | 150 | 
| 495-497 | Local excision and removal internal fixation devices except hip and femur | MDC 08 | Surgical | Orthopedic Surgery | 148 | 
| 498-499 | Local excision and removal internal fixation devices of hip and femur | MDC 08 | Surgical | Orthopedic Surgery | 149 | 
| 500-502 | Soft tissue procedures | MDC 08 | Surgical | Orthopedic Surgery | 294 | 
| 503-505 | Foot procedures | MDC 08 | Surgical | Orthopedic Surgery | 105 | 
| 506 | Major thumb or joint procedures | MDC 08 | Surgical | Orthopedic Surgery | |
| 507-508 | Major shoulder or elbow joint procedures | MDC 08 | Surgical | Orthopedic Surgery | 166 | 
| 509 | Arthroscopy | MDC 08 | Surgical | Orthopedic Surgery | |
| 510-512 | Shoulder, elbow or forearm procedures, except major joint procedures | MDC 08 | Surgical | Orthopedic Surgery | 283 | 
| 513-514 | Hand or wrist procedures, except major thumb or joint procedures | MDC 08 | Surgical | Orthopedic Surgery | 114 | 
| 515-517 | Other musculoskeletal system and connective tissue O.R. procedures | MDC 08 | Surgical | Orthopedic Surgery | 229 | 
| 518-520 | Back and neck procedures except spinal fusion | MDC 08 | Surgical | Orthopedic Surgery | |
| 533-534 | Fractures of femur | MDC 08 | Medical | Orthopedics-Medical | 106 | 
| 535-536 | Fractures of hip and pelvis | MDC 08 | Medical | Orthopedics-Medical | 107 | 
| 537-538 | Sprains, strains, and dislocations of hip, pelvis, and thigh | MDC 08 | Medical | Orthopedics-Medical | 301 | 
| 539-541 | Osteomyelitis | MDC 08 | Medical | Orthopedics-Medical | 203 | 
| 542-544 | Pathological fractures and musculoskeletal and connective tissue malignancy | MDC 08 | Medical | Medical Oncology | 242 | 
| 545-547 | Connective tissue disorders | MDC 08 | Medical | Orthopedics-Medical | 68 | 
| 548-550 | Septic arthritis | MDC 08 | Medical | Rheumatology | 280 | 
| 551-552 | Medical back problems | MDC 08 | Medical | Orthopedics-Medical | 175 | 
| 553-554 | Bone diseases and arthropathies | MDC 08 | Medical | Orthopedics-Medical | 36 | 
| 555-556 | Signs and symptoms of musculoskeletal system and connective tissue | MDC 08 | Medical | Orthopedics-Medical | 285 | 
| 557-558 | Tendonitis, myositis, and bursitis | MDC 08 | Medical | Orthopedics-Medical | 304 | 
| 559-561 | Aftercare, musculoskeletal system, and connective tissue | MDC 08 | Medical | Orthopedics-Medical | 13 | 
| 562-563 | Fracture, sprain, strain, and dislocation except femur, hip, pelvis, and thigh | MDC 08 | Medical | Orthopedics-Medical | 111 | 
| 564-566 | Other musculoskeletal system and connective tissue diagnosis | MDC 08 | Medical | Orthopedics-Medical | 230 | 
| 570-572 | Skin debridement | MDC 09 | Surgical | Plastic Surgery | |
| 573-575 | Skin graft for skin ulcer or cellulitis | MDC 09 | Surgical | Plastic Surgery | 290 | 
| 576-578 | Skin graft except for skin ulcer or cellulitis | MDC 09 | Surgical | Plastic Surgery | 289 | 
| 579-581 | Other skin, subcutaneous tissue and breast procedures | MDC 09 | Surgical | Plastic Surgery | 237 | 
| 582-583 | Mastectomy for malignancy | MDC 09 | Surgical | Surgical Oncology | 174 | 
| 584-585 | Breast biopsy, local excision and other breast procedures | MDC 09 | Surgical | Plastic Surgery | 38 | 
| 592-594 | Skin ulcers | MDC 09 | Medical | Dermatology-Medical | 293 | 
| 595-596 | Major skin disorders | MDC 09 | Medical | Dermatology-Medical | 167 | 
| 597-599 | Malignant breast disorders | MDC 09 | Medical | Medical Oncology | 173 | 
| 600-601 | Non-malignant breast disorders | MDC 09 | Medical | Dermatology-Medical | 192 | 
| 602-603 | Cellulitis | MDC 09 | Medical | Dermatology-Medical | 51 | 
| 604-605 | Trauma to the skin, subcutaneous tissue, and breast | MDC 09 | Medical | Dermatology-Medical | 313 | 
| 606-607 | Minor skin disorders | MDC 09 | Medical | Dermatology-Medical | 178 | 
| 614-615 | Adrenal and pituitary procedures | MDC 10 | Surgical | General Surgery | 11 | 
| 616-618 | Amputation of lower limb for endocrine, nutritional, and metabolic disorders | MDC 10 | Surgical | General Surgery | 20 | 
| 619-621 | O.R. procedures for obesity | MDC 10 | Surgical | General Surgery | 200 | 
| 622-624 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders | MDC 10 | Surgical | General Surgery | 291 | 
| 625-627 | Thyroid, parathyroid, and thyroglossal procedures | MDC 10 | Surgical | General Surgery | 307 | 
| 628-630 | Other endocrine, nutritional, and metabolic O.R. procedures | MDC 10 | Surgical | General Surgery | 215 | 
| 637-639 | Diabetes | MDC 10 | Medical | Endocrinology-Medical | 83 | 
| 640-641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes | MDC 10 | Medical | Endocrinology-Medical | 197 | 
| 642 | Inborn and other disorders of metabolism | MDC 10 | Medical | Endocrinology-Medical | |
| 643-645 | Endocrine disorders | MDC 10 | Medical | Endocrinology-Medical | 93 | 
| 652 | Kidney transplant | MDC 11 | Surgical | Urology-Surgical | |
| 653-655 | Major bladder procedures | MDC 11 | Surgical | Urology-Surgical | 155 | 
| 656-658 | Kidney and ureter procedures for neoplasm | MDC 11 | Surgical | Urology-Surgical | 137 | 
| 659-661 | Kidney and ureter procedures for non-neoplasm | MDC 11 | Surgical | Urology-Surgical | 138 | 
| 662-664 | Minor bladder procedures | MDC 11 | Surgical | Urology-Surgical | 177 | 
| 665-667 | Prostatectomy | MDC 11 | Surgical | Urology-Surgical | 261 | 
| 668-670 | Transurethral procedures | MDC 11 | Surgical | Urology-Surgical | 311 | 
| 671-672 | Urethral procedures | MDC 11 | Surgical | Urology-Surgical | 319 | 
| 673-675 | Other kidney and urinary tract procedures | MDC 11 | Surgical | Urology-Surgical | 223 | 
| 682-684 | Renal failure | MDC 11 | Medical | Nephrology | 270 | 
| 685 | Admit for renal dialysis | MDC 11 | Medical | Nephrology | |
| 686-688 | Kidney and urinary tract neoplasms | MDC 11 | Medical | Medical Oncology | 140 | 
| 689-690 | Kidney and urinary tract infections | MDC 11 | Medical | Urology-Medical | 139 | 
| 691-692 | Urinary stones with ESW lithotripsy | MDC 11 | Medical | Urology-Medical | 321 | 
| 693-694 | Urinary stones without ESW lithotripsy | MDC 11 | Medical | Urology-Medical | 322 | 
| 695-696 | Kidney and urinary tract signs and symptoms | MDC 11 | Medical | Urology-Medical | 141 | 
| 697 | Urethral stricture | MDC 11 | Medical | Urology-Medical | |
| 698-700 | Other kidney and urinary tract diagnoses | MDC 11 | Medical | Urology-Medical | 222 | 
| 707-708 | Major male pelvic procedures | MDC 12 | Surgical | Urology-Surgical | 165 | 
| 709-710 | Penis procedures | MDC 12 | Surgical | Urology-Surgical | 244 | 
| 711-712 | Testes procedures | MDC 12 | Surgical | Urology-Surgical | 305 | 
| 713-714 | Transurethral prostatectomy | MDC 12 | Surgical | Urology-Surgical | 312 | 
| 715-716 | Other male reproductive system O.R. procedures for malignancy | MDC 12 | Surgical | Surgical Oncology | 226 | 
| 717-718 | Other male reproductive system O.R. procedures except malignancy | MDC 12 | Surgical | Urology-Surgical | 225 | 
| 722-724 | Malignancy, male reproductive system | MDC 12 | Medical | Medical Oncology | 172 | 
| 725-726 | Benign prostatic hypertrophy | MDC 12 | Medical | Urology-Medical | 32 | 
| 727-728 | Inflammation of the male reproductive system | MDC 12 | Medical | Urology-Medical | 130 | 
| 729-730 | Other male reproductive system diagnoses | MDC 12 | Medical | Urology-Medical | 224 | 
| 734-735 | Pelvic evisceration, radical hysterectomy and radical vulvectomy | MDC 13 | Surgical | Gynecology-Surgical | 243 | 
| 736-738 | Uterine and adnexa procedures for ovarian or adnexal malignancy | MDC 13 | Surgical | Surgical Oncology | 324 | 
| 739-741 | Uterine, adnexa procedures for non-ovarian and non-adnexal malignancy | MDC 13 | Surgical | Surgical Oncology | 325 | 
| 742-743 | Uterine and adnexa procedures for non-malignancy | MDC 13 | Surgical | Gynecology-Surgical | 323 | 
| 744-745 | Conization, laparoscopy, and tubal interruption | MDC 13 | Surgical | Gynecology-Surgical | 78 | 
| 746-747 | Vagina, cervix, and vulva procedures | MDC 13 | Surgical | Gynecology-Surgical | 326 | 
| 748 | Female reproductive system reconstructive procedures | MDC 13 | Surgical | Gynecology-Surgical | |
| 749-750 | Other female reproductive system O.R. procedures | MDC 13 | Surgical | Gynecology-Surgical | 217 | 
| 754-756 | Malignancy, female reproductive system | MDC 13 | Medical | Medical Oncology | 171 | 
| 757-759 | Infections, female reproductive system | MDC 13 | Medical | Gynecology-Medical | 128 | 
| 760-761 | Menstrual and other female reproductive system disorders | MDC 13 | Medical | Gynecology-Medical | 176 | 
| 765-766 | Cesarean section | MDC 14 | Surgical | Obstetrics-Surgical | 53 | 
| 767 | Vaginal delivery with sterilization and/or D&C | MDC 14 | Surgical | Obstetrics-Surgical | |
| 768 | Vaginal delivery with O.R. procedure except sterilization and/or D&C | MDC 14 | Surgical | Obstetrics-Surgical | |
| 769 | Postpartum and post abortion diagnoses with O.R. procedure | MDC 14 | Surgical | Obstetrics-Surgical | |
| 770 | Abortion with D&C, aspiration curettage or hysterectomy | MDC 14 | Surgical | Obstetrics-Surgical | |
| 774 | Vaginal delivery with complicating diagnoses | MDC 14 | Medical | Obstetrics-Medical | |
| 775 | Vaginal delivery without complicating diagnoses | MDC 14 | Medical | Obstetrics-Medical | |
| 776 | Postpartum and post abortion diagnoses without O.R. procedure | MDC 14 | Medical | Obstetrics-Medical | |
| 777 | Ectopic pregnancy | MDC 14 | Medical | Obstetrics-Medical | |
| 778 | Threatened abortion | MDC 14 | Medical | Obstetrics-Medical | |
| 779 | Abortion without D&C | MDC 14 | Medical | Obstetrics-Medical | |
| 780 | False labor | MDC 14 | Medical | Obstetrics-Medical | |
| 781 | Other antepartum diagnoses with medical complications | MDC 14 | Medical | Obstetrics-Medical | |
| 782 | Other antepartum diagnoses without medical complications | MDC 14 | Medical | Obstetrics-Medical | |
| 783-785 | Cesarean section with sterilization | MDC 14 | Surgical | Obstetrics-Surgical | |
| 786-788 | Cesarean section without sterilization | MDC 14 | Surgical | Obstetrics-Surgical | |
| 789 | Neonates, died or transferred to another acute care facility | MDC 15 | Medical | Neonatology | |
| 790 | Extreme immaturity or respiratory distress syndrome, neonate | MDC 15 | Medical | Neonatology | |
| 791 | Prematurity with major problems | MDC 15 | Medical | Neonatology | |
| 792 | Prematurity without major problems | MDC 15 | Medical | Neonatology | |
